Tabel Cicilan
Jumlah | 12 | 24 | 36 |
Pinjaman | |||
Cicilan Per Bulan | |||
5,000,000 | 511,167 | 302,833 | 233,389 |
6,000,000 | 613,400 | 363,400 | 280,067 |
7,000,000 | 715,633 | 423,967 | 326,744 |
8,000,000 | 809,867 | 476,533 | 365,422 |
9,000,000 | 911,100 | 536,100 | 411,100 |
10,000,000 | 1,012,333 | 595,667 | 456,778 |
11,000,000 | 1,113,567 | 655,233 | 502,456 |
12,000,000 | 1,214,800 | 714,800 | 548,133 |
13,000,000 | 1,316,033 | 774,367 | 593,811 |
14,000,000 | 1,417,267 | 833,933 | 639,489 |
15,000,000 | 1,518,500 | 893,500 | 685,167 |
16,000,000 | 1,619,733 | 953,067 | 730,844 |
17,000,000 | 1,720,967 | 1,012,633 | 776,522 |
18,000,000 | 1,822,200 | 1,072,200 | 822,200 |
19,000,000 | 1,923,433 | 1,131,767 | 867,878 |
20,000,000 | 2,024,667 | 1,191,333 | 913,556 |
21,000,000 | 2,125,900 | 1,250,900 | 959,233 |
22,000,000 | 2,227,133 | 1,310,467 | 1,004,911 |
23,000,000 | 2,328,367 | 1,370,033 | 1,050,589 |
24,000,000 | 2,429,600 | 1,429,600 | 1,096,267 |
25,000,000 | 2,530,833 | 1,489,167 | 1,141,944 |
26,000,000 | 2,632,067 | 1,548,733 | 1,187,622 |
27,000,000 | 2,733,300 | 1,608,300 | 1,233,300 |
28,000,000 | 2,834,533 | 1,667,867 | 1,278,978 |
29,000,000 | 2,935,767 | 1,727,433 | 1,324,656 |
30,000,000 | 3,037,000 | 1,787,000 | 1,370,333 |
31,000,000 | 3,138,233 | 1,846,567 | 1,416,011 |
32,000,000 | 3,239,467 | 1,906,133 | 1,461,689 |
33,000,000 | 3,340,700 | 1,965,700 | 1,507,367 |
34,000,000 | 3,441,933 | 2,025,267 | 1,553,044 |
35,000,000 | 3,543,167 | 2,084,833 | 1,598,722 |
36,000,000 | 3,644,400 | 2,144,400 | 1,644,400 |
37,000,000 | 3,745,633 | 2,203,967 | 1,690,078 |
38,000,000 | 3,846,867 | 2,263,533 | 1,735,756 |
39,000,000 | 3,948,100 | 2,323,100 | 1,781,433 |
40,000,000 | 4,049,333 | 2,382,667 | 1,827,111 |
41,000,000 | 4,150,567 | 2,442,233 | 1,872,789 |
42,000,000 | 4,251,800 | 2,501,800 | 1,918,467 |
43,000,000 | 4,353,033 | 2,561,367 | 1,964,144 |
44,000,000 | 4,454,267 | 2,620,933 | 2,009,822 |
45,000,000 | 4,555,500 | 2,680,500 | 2,055,500 |
46,000,000 | 4,656,733 | 2,740,067 | 2,101,178 |
47,000,000 | 4,757,967 | 2,799,633 | 2,146,856 |
48,000,000 | 4,859,200 | 2,859,200 | 2,192,533 |
49,000,000 | 4,960,433 | 2,918,767 | 2,238,211 |
50,000,000 | 5,061,667 | 2,978,333 | 2,283,889 |
51,000,000 | 5,060,900 | 2,935,900 | 2,227,567 |
52,000,000 | 5,160,133 | 2,993,467 | 2,271,244 |
53,000,000 | 5,259,367 | 3,051,033 | 2,314,922 |
54,000,000 | 5,358,600 | 3,108,600 | 2,358,600 |
55,000,000 | 5,457,833 | 3,166,167 | 2,402,278 |
56,000,000 | 5,557,067 | 3,223,733 | 2,445,956 |
57,000,000 | 5,656,300 | 3,281,300 | 2,489,633 |
58,000,000 | 5,755,533 | 3,338,867 | 2,533,311 |
59,000,000 | 5,854,767 | 3,396,433 | 2,576,989 |
60,000,000 | 5,954,000 | 3,454,000 | 2,620,667 |
70,000,000 | 6,946,333 | 4,029,667 | 3,057,444 |
80,000,000 | 7,938,667 | 4,605,333 | 3,494,222 |
90,000,000 | 8,931,000 | 5,181,000 | 3,931,000 |
100,000,000 | 9,923,333 | 5,756,667 | 4,367,778 |
110,000,000 | 10,915,667 | 6,332,333 | 4,804,556 |
120,000,000 | 11,908,000 | 6,908,000 | 5,241,333 |
130,000,000 | 12,900,333 | 7,483,667 | 5,678,111 |
140,000,000 | 13,892,667 | 8,059,333 | 6,114,889 |
150,000,000 | 14,885,000 | 8,635,000 | 6,551,667 |
160,000,000 | 15,877,333 | 9,210,667 | 6,988,444 |
170,000,000 | 16,869,667 | 9,786,333 | 7,425,222 |
180,000,000 | 17,862,000 | 10,362,000 | 7,862,000 |
190,000,000 | 18,854,333 | 10,937,667 | 8,298,778 |
200,000,000 | 19,846,667 | 11,513,333 | 8,735,556 |
Biaya Provisi 3.5 % dari total pinjaman yang di setujui
Tidak ada komentar:
Posting Komentar